<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Albuquerque Real Estate News</title>
	<atom:link href="http://albuquerquerealestatenews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://albuquerquerealestatenews.com</link>
	<description>News and Info about Real Estate in the Albuquerque Area</description>
	<lastBuildDate>Thu, 21 Jan 2010 01:16:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Property Tax Assessor Home Values still uncertain for Albuquerque by jhclarkco</title>
		<link>http://albuquerquerealestatenews.com/2009/12/14/property-tax-assessor-home-values-still-uncertain-for-albuquerque/#comment-104</link>
		<dc:creator><![CDATA[jhclarkco]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://albuquerquerealestatenews.wordpress.com/2009/12/14/property-tax-assessor-home-values-still-uncertain-for-albuquerque#comment-104</guid>
		<description><![CDATA[Who or what body of decision makers allows the assessor to abide by the decisions that the assessor is publicly communicating?The confusion about this issue is creating a sence of confusion and distrust.]]></description>
		<content:encoded><![CDATA[<p>Who or what body of decision makers allows the assessor to abide by the decisions that the assessor is publicly communicating?The confusion about this issue is creating a sence of confusion and distrust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Property Tax Assessor Home Values still uncertain for Albuquerque by jhclarkco</title>
		<link>http://albuquerquerealestatenews.com/2009/12/14/property-tax-assessor-home-values-still-uncertain-for-albuquerque/#comment-103</link>
		<dc:creator><![CDATA[jhclarkco]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://albuquerquerealestatenews.wordpress.com/2009/12/14/property-tax-assessor-home-values-still-uncertain-for-albuquerque#comment-103</guid>
		<description><![CDATA[What can we count on concerning this issue? A decision needs to be firmed up and stood behind. Who or what body of decision makers are holding a commitment here?]]></description>
		<content:encoded><![CDATA[<p>What can we count on concerning this issue? A decision needs to be firmed up and stood behind. Who or what body of decision makers are holding a commitment here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rio Rancho Home Sales Continue To Rebound by Skip Adams</title>
		<link>http://albuquerquerealestatenews.com/2009/10/18/rio-rancho-home-sales-continue-to-rebound/#comment-100</link>
		<dc:creator><![CDATA[Skip Adams]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://albuquerquerealestatenews.wordpress.com/2009/10/18/rio-rancho-home-sales-continue-to-rebound#comment-100</guid>
		<description><![CDATA[Great news to stimulate the housing economy!For the first time, the legislation cleared last night makes move-up buyers as well as first-time buyers would be eligible for a credit.]]></description>
		<content:encoded><![CDATA[<p>Great news to stimulate the housing economy!For the first time, the legislation cleared last night makes move-up buyers as well as first-time buyers would be eligible for a credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Acres Rio Rancho Land For Sale by Tony</title>
		<link>http://albuquerquerealestatenews.com/2007/10/19/five-acres-rio-rancho-land-for-sale-2/#comment-82</link>
		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 02:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://albuquerquerealestatenews.com/2007/10/19/five-acres-rio-rancho-land-for-sale-2/#comment-82</guid>
		<description><![CDATA[Like to site layout, nice and easy to move and find things :)

Are you getting calls from this site, with these econmic times?]]></description>
		<content:encoded><![CDATA[<p>Like to site layout, nice and easy to move and find things <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Are you getting calls from this site, with these econmic times?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Albuquerque Home Prices dip 2.4% by imee</title>
		<link>http://albuquerquerealestatenews.com/2009/04/29/albuquerque-home-prices-dip-2-4/#comment-93</link>
		<dc:creator><![CDATA[imee]]></dc:creator>
		<pubDate>Fri, 08 May 2009 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://albuquerquerealestatenews.com/2009/04/29/albuquerque-home-prices-dip-2-4/#comment-93</guid>
		<description><![CDATA[I hope prices there and elsewhere stabilize soon. However, I agree with you when you observed that this is the best time in our lifetime to buy a home, because they&#039;re at their cheapest, and stuff like the First Time Home Buyer Tax Credit can work for them.&lt;br /&gt;&lt;br /&gt;-&lt; HREF=&quot;http://financialstabilitytrust.org/&quot; REL=&quot;nofollow&quot;&gt;Imee&lt;&gt;]]></description>
		<content:encoded><![CDATA[<p>I hope prices there and elsewhere stabilize soon. However, I agree with you when you observed that this is the best time in our lifetime to buy a home, because they&#8217;re at their cheapest, and stuff like the First Time Home Buyer Tax Credit can work for them.</p>
<p>-< HREF="http://financialstabilitytrust.org/" REL="nofollow">Imee<></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Albuquerque Home Prices dip 2.4% by imee</title>
		<link>http://albuquerquerealestatenews.com/2009/04/29/albuquerque-home-prices-dip-2-4/#comment-71</link>
		<dc:creator><![CDATA[imee]]></dc:creator>
		<pubDate>Fri, 08 May 2009 09:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://albuquerquerealestatenews.com/2009/04/29/albuquerque-home-prices-dip-2-4/#comment-71</guid>
		<description><![CDATA[I hope prices there and elsewhere stabilize soon. However, I agree with you when you observed that this is the best time in our lifetime to buy a home, because they&#039;re at their cheapest, and stuff like the First Time Home Buyer Tax Credit can work for them.&lt;br /&gt;&lt;br /&gt;-&lt;a HREF=&quot;http://financialstabilitytrust.org/&quot; REL=&quot;nofollow&quot;&gt;Imee&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>I hope prices there and elsewhere stabilize soon. However, I agree with you when you observed that this is the best time in our lifetime to buy a home, because they&#8217;re at their cheapest, and stuff like the First Time Home Buyer Tax Credit can work for them.</p>
<p>-<a HREF="http://financialstabilitytrust.org/" REL="nofollow">Imee</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New homebuyers to get $8,000 cash back &#8211; Feb. 16, 2009 by Megan</title>
		<link>http://albuquerquerealestatenews.com/2009/02/18/new-homebuyers-to-get-8000-cash-back-feb-16-2009-2/#comment-92</link>
		<dc:creator><![CDATA[Megan]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 00:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://albuquerquerealestatenews.com/2009/02/18/new-homebuyers-to-get-8000-cash-back-feb-16-2009-2#comment-92</guid>
		<description><![CDATA[The first time buyer credit really should stimulate buyer demand with already great interest rates. First time buyers should really start looking at &lt; HREF=&quot;http://www.mlshousesandcondos.com/norfolk_virginia.htm&quot; REL=&quot;nofollow&quot;&gt;houses for sale.&lt;&gt; &lt;/&gt;&lt;/&gt;That $8,000 can literally save a buyer $60,000 in interest savings if they really apply it towards the home they purchase...]]></description>
		<content:encoded><![CDATA[<p>The first time buyer credit really should stimulate buyer demand with already great interest rates. First time buyers should really start looking at < HREF="http://www.mlshousesandcondos.com/norfolk_virginia.htm" REL="nofollow">houses for sale.<> That $8,000 can literally save a buyer $60,000 in interest savings if they really apply it towards the home they purchase&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New homebuyers to get $8,000 cash back &#8211; Feb. 16, 2009 by Megan</title>
		<link>http://albuquerquerealestatenews.com/2009/02/18/new-homebuyers-to-get-8000-cash-back-feb-16-2009/#comment-65</link>
		<dc:creator><![CDATA[Megan]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 00:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://albuquerquerealestatenews.com/2009/02/18/new-homebuyers-to-get-8000-cash-back-feb-16-2009/#comment-65</guid>
		<description><![CDATA[The first time buyer credit really should stimulate buyer demand with already great interest rates. First time buyers should really start looking at &lt;a HREF=&quot;http://www.mlshousesandcondos.com/norfolk_virginia.htm&quot; REL=&quot;nofollow&quot;&gt;houses for sale.&lt;/a&gt; &lt;br/&gt;&lt;br/&gt;That $8,000 can literally save a buyer $60,000 in interest savings if they really apply it towards the home they purchase...]]></description>
		<content:encoded><![CDATA[<p>The first time buyer credit really should stimulate buyer demand with already great interest rates. First time buyers should really start looking at <a HREF="http://www.mlshousesandcondos.com/norfolk_virginia.htm" REL="nofollow">houses for sale.</a> </p>
<p>That $8,000 can literally save a buyer $60,000 in interest savings if they really apply it towards the home they purchase&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safe Havens in Real Estate &#8211; Yahoo! Real Estate by richardtrade</title>
		<link>http://albuquerquerealestatenews.com/2009/01/03/safe-havens-in-real-estate-yahoo-real-estate-2/#comment-91</link>
		<dc:creator><![CDATA[richardtrade]]></dc:creator>
		<pubDate>Tue, 17 Feb 2009 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://albuquerquerealestatenews.com/2009/01/03/safe-havens-in-real-estate-yahoo-real-estate-2/#comment-91</guid>
		<description><![CDATA[I agree with you on the notion that areas that haven&#039;t had the speculation on the upside are not falling hard now. It makes sense, most areas that I have seen that haven&#039;t gone wild are holding on well. These areas should resume normal market action as the money being put into mortgages takes hold around the country. The area that have drop extremely from speculative highs, have been picking up in volume.&lt;/&gt;Your next!&lt;/&gt;&lt;/&gt;Richard]]></description>
		<content:encoded><![CDATA[<p>I agree with you on the notion that areas that haven&#8217;t had the speculation on the upside are not falling hard now. It makes sense, most areas that I have seen that haven&#8217;t gone wild are holding on well. These areas should resume normal market action as the money being put into mortgages takes hold around the country. The area that have drop extremely from speculative highs, have been picking up in volume.Your next!Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safe Havens in Real Estate &#8211; Yahoo! Real Estate by richardtrade</title>
		<link>http://albuquerquerealestatenews.com/2009/01/03/safe-havens-in-real-estate-yahoo-real-estate-2/#comment-64</link>
		<dc:creator><![CDATA[richardtrade]]></dc:creator>
		<pubDate>Tue, 17 Feb 2009 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://albuquerquerealestatenews.com/2009/01/03/safe-havens-in-real-estate-yahoo-real-estate-2/#comment-64</guid>
		<description><![CDATA[I agree with you on the notion that areas that haven&#039;t had the speculation on the upside are not falling hard now. It makes sense, most areas that I have seen that haven&#039;t gone wild are holding on well. These areas should resume normal market action as the money being put into mortgages takes hold around the country. The area that have drop extremely from speculative highs, have been picking up in volume.&lt;br/&gt;Your next!&lt;br/&gt;&lt;br/&gt;Richard]]></description>
		<content:encoded><![CDATA[<p>I agree with you on the notion that areas that haven&#8217;t had the speculation on the upside are not falling hard now. It makes sense, most areas that I have seen that haven&#8217;t gone wild are holding on well. These areas should resume normal market action as the money being put into mortgages takes hold around the country. The area that have drop extremely from speculative highs, have been picking up in volume.<br />Your next!</p>
<p>Richard</p>
]]></content:encoded>
	</item>
</channel>
</rss>

